Item Number | Load Capacity | Inner Diameter In Inches | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10000 lb | 0.375 | 1.98 | 0.63 | 1.98 | 1.98 | RoHS | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH400 , 10000 lb , Donut Load Cell , RoHS Compliant, Material - 17-4 PH S.S. , 3/8" [9.53 mm] ID , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.50 | N | ||
10000 lb | 0.5 | 1.98 | 0.63 | 1.98 | 1.98 | RoHS | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH400 , 10000 lb , Donut Load Cell , RoHS Compliant, Material - 17-4 PH S.S. , 1/2" [12.7 mm] ID , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.50 | N | ||
10000 lb | 0.625 | 1.98 | 0.63 | 1.98 | 1.98 | RoHS | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH400 , 10000 lb , Through Hole Donut Load Cell , RoHS Compliant, Material - 17-4 PH S.S. , 5/8" [15.88 mm] ID , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.50 | N | ||
350 lb | 0.875 | 1.98 | 0.63 | 1.98 | 1.98 | High Temperature, Pressure Rated | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 3 ft | Compression | 0.5 %RO | 350 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH400, 350 lb , High Temperature & Pressure Donut Load Cell , RoHS Compliant , 17-4 PH S.S. , 7/8" [22.23 mm] ID , 350 F [177 C] Max Operating Temperature , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , Axial Cable Exit , 3 ft | 350 F | 70 F | 0.5 | Y | |
10000 lb | 0.375 | 1.98 | 0.63 | 1.98 | 1.98 | High Temperature | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 350 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH400 , 10000 lb , Through Hole Donut Load Cell , High Temperature Rated to 350 F (177 C) , Material - 17-4 PH S.S. , 3/8" [9.53 mm] ID , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long | 350 F | 60 F | 0.5 | Y | ||
10000 lb | 0.625 | 1.98 | 0.63 | 1.98 | 1.98 | Submersible, Water Resistance | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded PVC Cable | 75 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.25 %RO | 700 Ohm | IP67 | 17-4 PH S.S. | LTH400 , 10000 lb , Donut Load Cell , Material - 17-4 PH S.S. , 5/8" [15.88 mm] ID , Submersible , 24 Awg 4 Conductor Braided Shielded PVC Cable , 75 ft Long | 160 F | 60 F | 0.5 | Y |
> LTH400
LTH400 is a low-profile donut or through-hole load cell for applications that require the load structure to pass through the sensor. It features multiple strain gauges that optimize the model’s performance and significantly reduces the influence of extraneous loads.
LTH400 is ideal for inline applications with limited vertical space that require a sensor that can handle eccentric loads and still maintain a high level of accuracy and reliability.
At 0.63in (16mm) height and 1.98in (50.3mm) diameter, these miniature sensors fit into applications that require a small footprint. The units are offered in a variety of inner diameter sizes from 3/8in to 5/8in (9.75 to 16.1mm), depending on the item. The lightweight models weigh 8oz (227g).
The proprietary design, coupled with FUTEK’s sophisticated metal foil strain gauge technology, guarantees high accuracy and repeatability. The extra strain elements inside the sensor ensures high sensitivity and accurate measurements to off-axis loads, even in high extraneous load conditions. This allows you to mount the sensor in different rotational patterns, orienting the sensors to suit your system design, and still collect reliable, and accurate measurements.
The sensors are conformally coated inside with a silicone dielectric gel, which absorbs shock and vibration, ensuring that the interconnected wires do not fatigue or fail. The coating also provides environmental protection against any ingress, improving product life. Welded isolation diaphragms add another level of robustness and protection against outdoor or washdown environments. The overall design qualifies for IP64 rating.
LTH400 model has a through hole with an inner hub that allows load to be attached. The outer diameter has a hub on the bottom base, where the unit is to be supported. The strain is measured in the diaphragm between the loading point (ID) and the mounting point (OD). Typically, a bolt or any other component connected to the load passes through the ID.
These sensors feature a 29 AWG, 4-conductor, 10-foot (3m) long cable with spiral shielding and a Teflon outer jacket. It is a mechanically crimped cable with strain relief that enables a very high level of security for harsh environments.
The LTH400 has 150% mechanical overload protection. This prevents sensor damage from direct inline overloads that could occur during the setup process or the occasional system over range.
The LTH400 provides reliable performance over a wide temperature range of –60 to 200°F (–50 to 93°C). The thermal performance allows you to use the sensor in various applications and environments.
The exceptional quality of FUTEK’s LTH400 sensors makes it highly durable, robust, and reliable. Its body is made of aerospace-grade 17-4PH stainless steel, which provides high strength, high hardness, and corrosion resistance over a wide temperature range.
Designed and manufactured in-house. Our multidisciplinary engineering teams, high precision machining center, state-of-the-art quality assurance systems, and R&D and manufacturing facilities are all under one roof, allowing us to continuously reinvent and refine our products and processes.
With a 700 Ohm bridge resistance, the LTH400 consumes less current than a traditional load cell. This is especially valuable for any applications that are battery-operated or are embedded in tight spaces where heat generation could become an issue.
The LTH400 has been tested by FUTEK’s world-class calibration department and is NIST traceable. We can also reduce hidden costs and setup time by calibrating your sensor with FUTEK electronics of your choice. In addition, we offer calibration to ANSI Z540-1 and ISO 17025 standards upon request.
FUTEK’s LTH series sensors are ideally suited for applications such as press, inline compression applications, bolt fastening, toggle force clamp measurement, overload monitoring, post or leg mount, rolling mill systems, nut runner force/torque monitoring, and dual tank level controllers. Being miniature, highly robust, and reliable, these sensors were featured in NASA’s Orion deployment mechanism.