Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Connector Type | Output Type | Ip / Nema Rating | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12500 lb | Tension & Compression | 1 1/4-12 | 3.5 | 5.98 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 20 | Yes | N | |||
25000 lb | Tension & Compression | 1 1/4-12 | 3.5 | 5.98 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 20 | Yes | N | |||
12500 lb | Tension & Compression | M33x2 | 3.5 | 5.98 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 20 | Yes | N | |||
25000 lb | Tension & Compression | M33x2 | 3.5 | 5.98 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 20 | Yes | N | |||
12500 lb | Tension & Compression | 1 1/4-12 | 3.5 | 5.98 | 5.98 | 5.98 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | Yes | 2 | 20 | Y |
Model LCF506 is a Fatigue Rated Pancake Load Cell designed for tension and compression applications. The flexure is made from a rugged 17-4 Stainless Steel ranging from 5,000 lbs to 25,000 lbs, with options such as Metric Threads and Amplified Version readily available. The LCF506 Pancake Load Cell is suitable for Inline applications on Actuators or Threaded Assemblies.
The Fatigue Rated Pancake Load Cell uses metal strain gauge technology, offering high accuracy. It has Nonlinearity of ±0.1% and Deflection of 0.002” to 0.005” nominal. The standard LCF506 can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for quick delivery.