Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Connection Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5000 lb | Compression | #6-32 | 0.63 | 1.48 | 1.48 | 1.48 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | 1 | 0.25 | Yes | N | ||
10000 lb | Compression | #6-32 | 0.63 | 1.48 | 1.48 | 1.48 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | 1 | 0.25 | Yes | N | ||
5000 lb | Compression | #6-32 | 0.63 | 1.48 | 1.48 | 1.48 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | 1 | 0.25 | Y | |||
5000 lb | Compression | #6-32 | 0.63 | 1.48 | 1.48 | 1.48 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP67 | Submersible, Water Resistance | 17-4 PH S.S. | 1 | 0.25 | Y | ||
10000 lb | Compression | #6-32 | 0.63 | 1.48 | 1.18 | 1.48 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP67 | Submersible, Water Resistance | 17-4 PH S.S. | 1 | 0.25 | Y |
Model LLB450 is a Load Button Load Cell with Threaded Mounting Holes built for Press, or Inline compression applications. The standard LLB450 Load Button Load Cell model has a very robust construction available in 17-4 Stainless Steel, with a 1.50” outside diameter and a 10 feet long 24 AWG 4 conductor shielded Teflon cable. You will also find options for external matched output readily available.
The Load Button Load Cell offers high accuracy. It has Nonlinearity of ±0.5% and Deflection of 0.003” nominal. The standard LLB450 Load Button Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24-hour shipping.