Item Number | Load Capacity | Load Directions | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Connector Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.08 | Yes | N | |||||
1000 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | Cryogenic, High Temperature,Vacuum Rated | 17-4 PH S.S. | 1 | .075 | Y | ||||||
25 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.08 | Yes | N | |||||
500 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.08 | Yes | N | |||||
50 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.08 | Yes | N | |||||
100 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.08 | Yes | N | |||||
250 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.08 | Yes | N | |||||
250 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 1 ft | mV/V | IP64 | High Temperature, Vacuum Rated | 17-4 PH S.S. | No | No | 1 | 0.075 | Yes | Y | ||
25 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | No | Cable & Connector | 5 Pin Header | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | No | No | 1 | 0.075 | Yes | Y | |
50 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | No | Cable & Connector | 5 Pin Header | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | No | No | 1 | 0.075 | Yes | Y | |
100 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | No | Cable & Connector | 5 Pin Header | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | No | No | 1 | 0.075 | Yes | Y | |
1000 lb | Compression | 0.25 | 0.74 | 0.74 | 0.74 | Cable & Connector | 4 Pin Lemo Receptacle Connector, PHG.0B.304.CLLD35 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 1 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 0.075 | Yes | Y |
Model LLB300 is a Miniature Load Button built for Press, or Inline compression applications. The standard LLB300 Miniature Load Button model has a very robust construction available in 17-4 Stainless Steel, with a 0.74” outside diameter and a 10 feet long 29 AWG 4 conductor shielded Teflon cable. You will also find options for external matched output readily available.
The Miniature Load Button offers high accuracy and high stiffness. It has Nonlinearity of ±0.2% and Deflection of 0.002” nominal. The standard LLB300 Miniature Load Button can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24 hour shipping.