Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Integrated Teds | Connection Type | Connector Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 lb | Tension & Compression | #4-40 | 0.75 | 0.69 | 0.26 | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 17-4 PH S.S. | Yes | 1 | 0.05625 | No | Y | |||||
5 lb | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 30 ft | mV/V | IP40 | Vacuum Rated | 2024-T4 | Yes | 1 | 0.01875 | Y | |||||
0.7054 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.01875 | Yes | N | |||
1.7636 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.01875 | Yes | N | |||
3.5273 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.01875 | Yes | N | |||
8.8184 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.01875 | Yes | N | |||
1 lb | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.01875 | Yes | N | |||
1.7636 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 20 ft | mV/V | IP40 | Non-Magnetic | 2024-T4 | Yes | No | 1 | 0.01875 | No | Y | ||
0.3527 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.01875 | Yes | N | |||
0.3527 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 15 ft | mV/V | IP40 | Vacuum Rated | 2024-T4 | Yes | No | 1 | 0.01875 | No | Y | ||
35.2739 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable & Connector | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | mV/V | IP40 | 17-4 PH S.S. | Yes | Yes | 1 | 0.05625 | No | Y | |||
88.1849 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable & Connector | 4 Pin Lemo Receptacle Connector, PHG.0B.304.CLLD | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 1 ft | mV/V | IP40 | 17-4 PH S.S. | Yes | Yes | 1 | 0.05625 | Y | |||
5 lb | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.18 | Cable | 29 Awg 4 Conductor Spiral Teflon Cable | 8 in | mV/V | IP20 | 2024-T4 | Yes | 1 | 0.01875 | Yes | Y | |||||
1.7636 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 5 ft | mV/V | IP40 | Vacuum Rated | 2024-T4 | Yes | No | 1 | 0.01875 | No | Y | ||
8.8184 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 5 ft | mV/V | IP40 | Vacuum Rated | 2024-T4 | Yes | 1 | 0.01875 | Y | |||||
100 lb | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | mV/V | IP40 | Vacuum Rated | 17-4 PH S.S. | Yes | No | 1 | 0.05625 | Yes | Y | ||
0.7054 oz | Tension & Compression | M3x0.5 | 0.75 | 0.69 | 0.26 | No | Cable | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 15 ft | mV/V | IP40 | Vacuum Rated | 2024-T4 | Yes | No | 1 | 0.01875 | No | Y |
This Miniature Jr. S Beam Load Cell has become one of the signature products in the FUTEK Load Cell Series and is capable of servicing numerous applications and is used industry-wide. One industry the LSB200 is often used in is the Medical Industry where it has been commonly used in Medical Bag Weighing Applications as well as automated feedback control and inline processing applications. This product offers a perfect mixture of size, accuracy and the assurance of an overload protection feature making this one of our most sought-after models. With a height of only 0.75 in, the LSB200 Miniature S Beam Load Cell is a great selection where tight environments or space is a challenge. LSB200 S-Beam Jr. Load Cell is also available with a brand new USB Digital Interface with 16 bits resolution.
Check out the new version of the LSB200, LSB205 miniature load cell.