Item Number | Load Capacity | Thread Size | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3527 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vibration Rated | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 200 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 10 g , S-Beam Jr.™ Load Cell , RoHS Compliant , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long | 160 F | 60 F | 0.01875 | N | |
0.7054 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vibration Rated | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 200 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 20 g , S-Beam Jr.™ Load Cell , RoHS Compliant , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long | 160 F | 60 F | 0.01875 | N | |
1.7636 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vibration Rated | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 200 F | -60 F | 5 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 50 g , S-Beam Jr.™ Load Cell , RoHS Compliant , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long | 160 F | 60 F | 0.01875 | N | |
3.5273 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vibration Rated | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 200 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 100 g , S-Beam Jr.™ Load Cell , RoHS Compliant , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long | 160 F | 60 F | 0.01875 | N | |
8.8184 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vibration Rated | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 200 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 250 g , S-Beam Jr.™ Load Cell , RoHS Compliant , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 5 ft Long | 160 F | 60 F | 0.01875 | N | |
0.3527 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vacuum Rated | Overload Protection | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 15 ft | Tension & Compression | 0.05 %RO | 160 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 10 g , S-Beam Jr.™ Load Cell , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , Vacuum Compatible/Low Outgassing , 29 Awg 4 Conductor Spiral Shielded Teflon , 15 ft Long | 160 F | 60 F | 0.01875 | Y | |
0.7054 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vacuum Rated | Overload Protection | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 15 ft | Tension & Compression | 0.05 %RO | 160 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 20 g , S-Beam Jr.™ Load Cell , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , Vacuum Compatible/Low Outgassing , 29 Awg 4 Conductor Spiral Shielded Teflon , 15 ft Long | 160 F | 60 F | 0.01875 | Y | |
1.7636 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Non-Magnetic | Overload Protection | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 20 ft | Tension & Compression | 0.5 %RO | 160 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 50 g , S-Beam Jr.™ Load Cell , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , Non-Magnetic , 29 Awg 4 Conductor Spiral Shielded Silicone Cable , 20 ft Long | 160 F | 60 F | 0.01875 | Y | |
1.7636 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vacuum Rated | Overload Protection | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 5 ft | Tension & Compression | 0.5 %RO | 160 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 50 g , JR S-Beam Load Cell , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , Vacuum Compatible/Low Outgassing , 29 Awg 4 Conductor Spiral Shielded, Teflon , 5 ft Long | 160 F | 60 F | 0.01875 | Y | |
8.8184 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Overload Protection | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 160 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 250 g , JR S-Beam Load Cell , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , Vacuum Compatible/Low Outgassing Internals , 29 Awg 4 Conductor Spiral Shielded, Silicone , 5 ft Long | 160 F | 60 F | 0.01875 | Y | ||
8.8184 oz | M3x0.5 | 0.75 | 0.69 | 0.26 | Vacuum Rated | Overload Protection | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 5 ft | Tension & Compression | 0.05 %RO | 160 F | -60 F | 10 VDC | 0.1 %RO | 1000 Ohm | IP40 | 2024-T4 | LSB200 , 250 g , JR S-Beam Load Cell , Material - 2024-T4 , M3x0.5-Thread , Overload Protection , Vacuum Compatible/Low Outgassing Internals , 29 Awg 4 Conductor Spiral Shielded, Teflon , 5 ft Long | 160 F | 60 F | 0.01875 | Y |
> LSB200
LSB200 is a miniature high-performance S-Beam Jr.™ load cell suitable for a wide range of applications. The highly accurate load cell has a height of only 0.75in, which makes it suitable for tight environments and applications with limited space.
Featuring integrated overload protection and available in a wide range of capacities from 10g to 250g, this ultralight load cell is one of FUTEK’s most popular sensors for applications that require high durability and accuracy in a small footprint.
LSB200 is also available in versions that are non-magnetic, have vacuum compatibility, higher IP rating, and high temperature compensation. It can also be modified to suit OEM applications. FUTEK offers application and engineering resources during DFM/DFX stage upon request.
With dimensions of only 0.75in (H) × 0.26in (W) × 0.69in (L) (19.1mm × 6.7mm × 17.5mm) and a weight of only 0.3oz (9g), the highly compact LSB200 sensor can be used in applications where other sensors of similar capacity just won’t fit because of size constraints.
FUTEK’s LSB200 has 1000% overload stop capability for tension and compression. The unique overload stop design protects the sensor from damage during accidental overload. It also decreases the risk of mechanical breakage and yield as the overload stop helps to stop the part from deflecting, which prevents the metal from going into its yield state.
The LSB200 delivers a highly accurate performance with a deflection of >0.01in nominal and nonlinearity starting at ±0.1%.
LSB200 provides reliable performance over a wide temperature range: –60 to 200°F (–50 to 93°C). The excellent thermal performance allows you to use the sensor in various applications and environments.
LSB200 is available in aerospace-grade aluminum. The aluminum construction for the 10 to 250g capacities provides superior performance, resistance to a wide range of harsh environmental conditions, and an extremely long life span.
Designed and manufactured in-house. Our multidisciplinary engineering teams, high precision machining center, state-of-the-art quality assurance systems, and R&D and manufacturing facilities are all under one roof, allowing us to continuously reinvent and refine our products and processes.
The LSB200 has been tested by FUTEK’s world-class calibration department and is NIST traceable. We can also reduce hidden costs and setup time by calibrating your sensor with FUTEK electronics of your choice. In addition, we offer calibration to ANSI Z540-1 and ISO 17025 standards upon request.