Item Number | Load Capacity | Thread Size | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Safe Overload | Ip / Nema Rating | Material | Weight In Lb | Description | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 lb | 1/4-28 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1120 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 25 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , 1/4-28-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
25 lb | M6x1 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 25 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , M6x1-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
50 lb | 1/4-28 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 50 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , 1/4-28-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
50 lb | M6x1 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 50 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , M6x1-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
100 lb | 1/4-28 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 100 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , 1/4-28-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
100 lb | M6x1 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 100 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , M6x1-Thread , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
100 lb | 1/4-28 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Cable | 1 | 28 Awg 6 Conductor Braided Shielded Polyurethane Cable | 5 ft | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.05 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 100 lb , Tension & Compression Load Cell , RoHS Compliant, Material - 2024-T4 , 1/4-28-Thread , Overload Protection , 28 Awg 6 Conductor Shielded Polyurethane Cable , 5 ft Long | N | |||
300 lb | M6x1 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.1 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 300 lb , Tension & Compression Load Cell , M6x1-Thread , Overload Protection , 3 mV/V , RoHS Compliant, Material - 2024-T4 , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
300 lb | 1/4-28 | 2.5 | 2 | 0.5 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 176 F | -40 F | 20 VDC | 0.1 %RO | 1000 Ohm | 1000 %RO | IP64 | 2024-T4 | 0.3125 | LSB302 , 300 lb , Tension & Compression Load Cell , 1/4-28-Thread , Overload Protection , 3 mV/V , RoHS Compliant, Material - 2024-T4 , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N |
The S Beam Load Cell offers a compact design for platforms, silos, or scales. The Standard LSB302 S Beam Load Cell model has male threads, comes in Anodized Aluminum construction, . It is also available in metric threads.
The S Beam Load Cell has a high accuracy with a Nonlinearity of ±0.05%, deflection of 0.01” nominal and an operating temperature of -60° F to 200° F. This s beam Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24 hour shipping. Similar to our entire Load Cell product line this model is manufactured in the US and uses metal foil strain gauge technology.
FUTEK LSB302 load cell can be utilized in coefficient of friction testing systems to measure static and kinetic friction forces maintaining a nonlinearity of ±0.05% of load cell capacity (±0.1% of Rated Output for 300 lb model)