Item Number | Load Capacity | Thread Size | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Safe Overload | Ip / Nema Rating | Material | Weight In Lb | Custom Special | Temperature Shift Span | Max Compensated Temperature | Temperature Shift Zero | Min Compensated Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.5273 oz | M3x0.5 | 0.75 | 0.69 | 0.27 | Submersible, Water Resistance | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.5 %RO | 160 F | 0 F | 10 VDC | 3 %RO | 1000 Ohm | 1000 %RO | IP68 | 2024-T4 | 0.01875 | N | 0.04 TSS | 160 F | 0.02 TSZ | 60 F | |
2 lb | M3x0.5 | 0.75 | 0.69 | 0.27 | Submersible, Water Resistance | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 160 F | 0 F | 10 VDC | 0.5 %RO | 350 Ohm | 1000 %RO | IP68 | 2024-T4 | 0.01875 | N | 0.04 TSS | 160 F | 0.02 TSZ | 60 F | |
10 lb | M3x0.5 | 0.75 | 0.69 | 0.27 | Submersible, Water Resistance | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 160 F | 0 F | 10 VDC | 0.2 %RO | 350 Ohm | 1000 %RO | IP68 | 2024-T4 | 0.01875 | N | 0.04 TSS | 160 F | 0.02 TSZ | 60 F | |
10 lb | M3x0.5 | 0.75 | 0.69 | 0.27 | Submersible, Water Resistance | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 50 ft | Tension & Compression | 0.05 %RO | 160 F | 0 F | 10 VDC | 1 %RO | 350 Ohm | 1000 %RO | IP68 | 2024-T4 | 0.01875 | Y | 0.04 TSS | 160 F | 0.02 TSZ | 60 F | |
100 lb | M3x0.5 | 0.75 | 0.69 | 0.27 | Submersible, Water Resistance | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 5 ft | Tension & Compression | 0.05 %RO | 160 F | 0 F | 10 VDC | 0.2 %RO | 350 Ohm | 1000 %RO | IP68 | 17-4 PH S.S. | 0.05625 | N | 0.04 TSS | 160 F | 0.02 TSZ | 60 F | |
100 lb | M3x0.5 | 0.75 | 0.69 | 0.27 | Submersible, Water Resistance | Overload Protection, RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Silicone Cable | 50 ft | Tension & Compression | 0.05 %RO | 160 F | 0 F | 10 VDC | 1 %RO | 350 Ohm | 1000 %RO | IP68 | 17-4 PH S.S. | 0.05625 | N | 0.04 TSS | 160 F | 0.02 TSZ | 60 F |
The LSB210 is a Submersible Jr. S-Beam Load Cell in FUTEK’s Load Cell Series. This waterproof force sensor is capable of servicing numerous applications industry wide where protection from liquids is required. This product offers a perfect mixture of size, accuracy and the assurance of an overload protection. The LSB210 waterproof Load Cell is available in 100g to 100lbs (1N – 445N) capacities.
With all of its design features this Miniature S Beam Submersible Load Cell has a high accuracy with a thickness of 0.25 inches and profile height of 0.75 inches it is suitable for critical applications involving tight or limited space. This Jr. S Beam Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory making them available for 24 hour shipping.