Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 lb | Tension & Compression | 3/8-24 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.25 | Yes | N | ||
3000 lb | Tension & Compression | M10x1.5 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.25 | Yes | N | ||
2000 lb | Tension & Compression | M10x1.5 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.25 | Yes | N | ||
2000 lb | Tension & Compression | 3/8-24 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.25 | Yes | N | ||
3000 lb | Tension & Compression | 3/8-24 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 25 ft | mV/V | IP68 | Submersible, Water Resistance | 17-4 PH S.S. | No | No | 1 | 0.25 | Yes | Y | |
2000 lb | Tension & Compression | M10x1.5 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.25 | No | Y | ||
2000 lb | Tension & Compression | 3/8-24 | 1.5 | 0.96 | 0.96 | 0.96 | No | Cable | 26 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | No | No | 1 | 0.25 | Yes | Y |
Model LCM325 is a Tension and Compression Load Cell built for Endurance, Press, or Inline applications. The standard LCM325 Tension and Compression Load Cell model has a very robust construction available in 17-4 Stainless Steel, with male threads on both ends and a 10 feet long 28 AWG 4 conductor shielded PVC cable. You will also find options for external matched output or a Teflon cable readily available. For more capacity options range please see the LCM300 or LCM350.
The Tension and Compression Load Cell offers high accuracy and high stiffness. It has Nonlinearity of ±0.5%, Deflection of 0.001” to 0.002” nominal. The standard LCM325 Tension and Compression Load Cell can be customized to meet your requirements and most capacities are in our inventory, making them available for 24-hour shipping.