Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
176.37 oz | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | mV/V | IP67 | Submersible, Water Resistance | 17-4 PH S.S. | No | No | 1 | 0.01875 | Yes | Y | |
5 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
35.2739 oz | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
35.2739 oz | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
5 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
10 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
25 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
5 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
10 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N | ||
35.2739 oz | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | mV/V | IP67 | Submersible, Water Resistance | 17-4 PH S.S. | No | No | 1 | 0.01875 | Yes | N | |
10 lb | Tension & Compression | M3x0.5 | 0.48 | 0.38 | No | Cable | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | mV/V | IP64 | 17-4 PH S.S. | No | No | 1 | 0.019 | Yes | N |
Model LCM100 is a Miniature Threaded In Line Load Cell built for Endurance or Inline Tension or Compression applications. The standard LCM100 Miniature Threaded In Line Load Cell Model has a very robust construction available in 17-4 Stainless Steel, with male threads on both ends and a 5 foot #34 Awg 4 conductor braided shielded cable. This product offers an exceptional weight of 0.3 oz (8.5 g). The LCM100 model is also CE and RoHS compliant.
The Miniature Threaded In Line Load Cell offers high accuracy. It has nonlinearity of ±0.5% of RO and deflection of 0.0001 in to 0.0002 in nominal. The standard LCM100 Miniature Tension and Compression Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24 hour shipping. Similar to our entire Load Cell product line this model is manufactured in the USA and uses metal foil strain gauge technology.