Item Number | Load Capacity | Thread Size | Outer Diameter In Inches | Height In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special | Connection Code | Mechanical Overload Protection | Safe Overload | Fatigue Rated | Integrated Teds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.2739 oz | M3x0.5 | 0.38 | 0.48 | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCM100 , 1000 g , Sub-Miniature Tension & Compression Load Cell (Miniature/Inline Threaded) , RoHS Lead Free, Material - 17-4 PH S.S. , M3x0.5-Thread , 34 Awg 4 Conductor Braided Polyester Cable , 5 ft Long | 160 F | 60 F | 0.019 | N | WC1 | No | 150 %RO | No | No | |||
5 lb | M3x0.5 | 0.38 | 0.48 | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCM100 , 5 lb , Sub-Miniature Tension & Compression Load Cell (Miniature/Inline Threaded) , RoHS Compliant , Material - 17-4 PH S.S. , M3x0.5-Thread , 34 Awg 4 Conductor Braided Polyester Cable , 5 ft Long | 160 F | 60 F | 0.019 | N | WC1 | No | 150 %RO | No | No | |||
10 lb | M3x0.5 | 0.38 | 0.48 | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCM100 , 10 lb , Sub-Miniature Tension & Compression Load Cell (Miniature/Inline Threaded) , RoHS Lead Free, Material - 17-4 PH S.S. , M3x0.5-Thread , 34 Awg 4 Conductor Braided Polyester Cable , 5 ft Long | 160 F | 60 F | 0.019 | N | WC1 | No | 150 %RO | No | No | |||
25 lb | M3x0.5 | 0.38 | 0.48 | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCM100 , 25 lb , Sub-Miniature Tension & Compression Load Cell (Miniature/Inline Threaded) , RoHS Lead Free, Material - 17-4 PH S.S. , M3x0.5-Thread , 34 Awg 4 Conductor Braided Polyester Cable , 5 ft Long | 160 F | 60 F | 0.019 | N | WC1 | 150 %RO | ||||||
50 lb | M3x0.5 | 0.38 | 0.48 | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 1000 Ohm | IP65 | 17-4 PH S.S. | LCM100 , 50 lb , Sub-Miniature Tension & Compression Load Cell (Miniature/inline Threaded) , M3x0.5 Thread , Material - 17-4 S.S. , 1000 Ohm Bridge Resistance , RoHS Compliant , 34 Awg 4 Conductor Braided Polyester Cable , 5 ft Long | 160 F | 60 F | 0.019 | N | WC1 | 150 %RO | ||||||
35.2739 oz | M3x0.5 | 0.38 | 0.48 | Submersible, Water Resistance | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 350 Ohm | IP67 | 17-4 PH S.S. | LCM100 , 1000 g , Sub-Miniature Tension & Compression Load Cell (Miniature/Inline Threaded) , RoHS Lead Free, IP67, Material - 17-4 PH S.S. , M3x0.5-Thread , 34 Awg 4 Conductor Braided Shielded Polyester Cable , 5 ft Long | 160 F | 60 F | 0.01875 | N | WC1 | 150 %RO | |||||
176.37 oz | M3x0.5 | 0.38 | 0.48 | Submersible, Water Resistance | RoHS | mV/V | Cable | 1 | 34 Awg 4 Conductor Braided Shielded Polyester Cable | 5 ft | Tension & Compression | 0.1 %RO | 200 F | -60 F | 7 VDC | 0.5 %RO | 350 Ohm | IP67 | 17-4 PH S.S. | LCM100 , 5 kg , Sub-Miniature Tension & Compression Load Cell (Miniature/Inline Threaded) , RoHS Lead Free, IP67, Material - 17-4 PH S.S. , M3x0.5-Thread , 34 Awg 4 Conductor Braided Shielded Polyester Cable , 5 ft Long | 160 F | 60 F | 0.01875 | Y | WC1 | No | 150 %RO | No | No | ||
35.2739 oz | M3x0.5 | 0.38 | 0.48 | RoHS | VDC | Cable & Connector | 1 | 34 Awg 4 Conductor Braided Cable | 5 ft | Tension & Compression | IP64 | 17-4 PH S.S. | LCM100 , 1000 g , RoHS Lead Free , M3x0.5-Thread , 34 Awg 4 Conductor Braided Cable , 5 ft Long mated to IAA100 Voltage Amplifier w/ 10 ft Instrumentation Cable & Compression Calibration | N |
> LCM100
The micro rod end sensor LCM100 is the smallest inline male threaded solution in FUTEK’s catalog. Measuring just 0.38in (9.5mm) in diameter and 0.17in (4.2mm) in minimal clearance height, this micro diaphragm solution utilizes versatile M3 male thread mounting provisions. It provides an ultra fast response in both tension and compression loading with a capacity range of 2.2 to 50lb (1 to 22.6kg).
The LCM100 is particularly well suited for inline applications with size constraints, such as surgical robotics, as it adds minimal increase in outer diameter or height to the assembly. The LCM100 is offered with a jacketed cable that is designed for repeated flex cycles. This model can also be modified to suit OEM applications. FUTEK offers application and engineering resources during DFM/DFX stage upon request.
The minimal mounting clearance of the LCM100 makes it ideal for applications that require a tiny footprint without sacrificing accuracy and durability. It’s particularly beneficial for linear actuators in surgical robotics or very small processing or automation equipment where tension or compression forces are measured inline.
The LCM100 has a maximum non-linearity of ±0.5%. The precision of the sensor is also augmented by its high stiffness, which leads to a very low deflection. In addition, special design and manufacturing touches further enhance the sensor’s performance, such as a custom strain gage that further reduces influences of eccentric load.
LCM100 models with a jacketed cable have an an IP65 rating, which means they can withstand dust and direct water spray. This opens up more options for applications in most dusty environments and those where there are washdown environments.
The LCM100 has male threads on both ends for easy and flexible mounting options. Also, the compact design allows you to mount it in different locations, especially for applications with very limited space.
The LCM100 features a monolithic sensing element with integrated zero balance and thermal compensation, which reduces the risk of accidentally removing compensation circuitry. It also offers flexibility for cable routing and customization of the cable length. The sensor’s robust construction enhances and ensures unmatched sensor performance, reliability and environmental protection.
The flexible male threaded loading provision allows users to create their own end effectors, if, for example, there's a need for a non-conductive or less abrasive setup. Hence, the user can easily achieve the optimal loading provision for their application.
The seam-welded body provides enhanced protection against physical damage in addition to withstanding other harsh environmental conditions. A special heat treatment process has been applied to the flexure to improve durability, extending the life-cycle of the sensor.
The exceptional quality of this sensor makes it highly durable and reliable. Its body is made of aerospace-grade 17-4 precipitation hardened stainless steel, which provides high strength, high hardness, low hysteresis and creep properties, and corrosion resistance over a wide temperature range.
Complies with the CE and RoHS standard and requirements that ensure safety for use in almost any field. The load cell is lead-free, which means that it’s safe for both consumers and the environment.
The LCM100 has been tested by FUTEK’s world-class calibration department and is NIST traceable. We can also reduce hidden costs and setup time by calibrating your sensor with FUTEK electronics of your choice. In addition, we offer calibration to ANSI Z540-1 and ISO 17025 standards upon request.
The LCM100 is also available with a polyester jacketed cable that is floating on the sensor body and is designed for flex. It’s ideal for applications that require travel or constant handling. The jacket covers the signal wires while significantly reducing interference from electrical noise.
Designed and manufactured in-house. Our multidisciplinary engineering teams, high precision machining center, state-of-the-art quality assurance systems, and R&D and manufacturing facilities are all under one roof, allowing us to continuously reinvent and refine our products and processes.