Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Connector Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | N | |||
100 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | N | |||
250 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | N | |||
500 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | N | |||
1000 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 10 ft | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | N | |||
1000 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable & Connector | 4 Pin Lemo Receptacle Connector, PHG.0B.304.CLLD | 28 Awg 4 conductor Braided Shielded PVC Cable | 282 mm | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | N | ||
50 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 28 Awg 4 conductor Braided Shielded PVC Cable | 50 ft | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 0.09375 | Yes | Y | |||
50 lb | Tension & Compression | M6x1 | 1.21 | 0.98 | 0.98 | 0.98 | No | Cable | 26 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | IP65 | High Temperature | 17-4 PH S.S. | No | No | 1 | 0.09375 | No | Y |
Model LCM300 is a Inline Tension and Compression Miniature Load Cell built for Endurance, Press, or Inline applications. The standard LCM300 Threaded In Line Load Cell model has a very robust construction available in 17-4 Stainless Steel, with male threads on both ends and a 10 feet [3 meter] long 28 AWG 4 conductor shielded PVC cable. You will also find options rated for higher temperatures or chemical resistant Teflon cable readily available. For a higher capacity range please see the LCM325, LCM350, or LCM375.
The LCM300 Miniature Load Cell has Nonlinearity of ±0.25% and Deflection of 0.001” [0.03 mm] nominal. The standard LCM300 Tension and Compression Load Cell can be modified or customized to meet your requirements and most models are in our inventory making them available for 24-hour shipping.