Item Number | Load Capacity | Thread Size | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50000 lb | 1 1/2-12 | 1.73 | 6 | 2.73 | 1.73 | TEDS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.1 %RO | 200 F | -45 F | 18 VDC | 0.2 %RO | 350 Ohm | IP64 | 17-4 PH S.S. | LCM550 , 50000 lb , Threaded Rod Load Cell , Material - 17-4 PH S.S. , 1 1/2-12-Thread , TEDS (IEEE1451.4) Recognition , 6 Pin Bendix Receptacle, PT02A-10-6P w/ Auto Recognition Chip | 160 F | 60 F | 3.1 | N | ||||
50000 lb | M36x4 | 1.73 | 6 | 2.73 | 1.73 | TEDS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.1 %RO | 200 F | -45 F | 18 VDC | 0.2 %RO | 350 Ohm | IP64 | 17-4 PH S.S. | LCM550 , 50000 lb , Threaded Rod Load Cell , Material - 17-4 PH S.S. , M36x4-Thread , TEDS (IEEE1451.4) Recognition , 6 Pin Bendix Receptacle, PT02E-10-6P w/ Auto Recognition Chip | 160 F | 60 F | 3.1 | N | ||||
50000 lb | 1 1/2-12 | 1.98 | 6 | 1.98 | 1.98 | RoHS | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded PVC Cable | 10 ft | Tension & Compression | 0.1 %RO | 200 F | -45 F | 18 VDC | 0.2 %RO | 350 Ohm | IP64 | 17-4 PH S.S. | LCM550 , 50000 lb , Threaded Rod Load Cell , RoHS Compliant , Material - 17-4 PH S.S. , 1 1/2-12-Thread , 24 Awg 4 Conductor Braided Shielded PVC Cable , 10 ft Long | 160 F | 60 F | 3.1 | N | |||
50000 lb | M36x4 | 1.98 | 6 | 1.98 | 1.98 | RoHS | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded PVC Cable | 10 ft | Tension & Compression | 0.1 %RO | 200 F | -45 F | 18 VDC | 0.2 %RO | 350 Ohm | IP64 | 17-4 PH S.S. | LCM550 , 50000 lb , Threaded Rod Load Cell , RoHS Compliant, Material - 17-4 PH S.S. , M36x4-Thread , 24 Awg 4 Conductor Braided Shielded PVC Cable , 10 ft Long | 160 F | 60 F | 3.1 | N | |||
5000 lb | 1 1/2-12 | 1.98 | 6 | 1.98 | 1.98 | Submersible, Water Resistance | mV/V | Cable & Connector | 1 | 28 Awg 6 Conductor Braided Shielded Polyurethane Cable | 1 ft | Tension & Compression | 0.1 %RO | 200 F | -45 F | 18 VDC | 0.5 %RO | 350 Ohm | IP67 | 17-4 PH S.S. | LCM550, 5000 lb, Heavy Duty Threaded Rod Load Cell, IP67 Rated, 17-4 PH S.S., 1 1/2-12 Thread, 28 Awg 6 Conductor Braided Shielded Poly Cable, Axial Cable Exit Out of Bottom, 1 ft Long w/ 8 Pin Binder Male Plug 99-5171-00-08 (IP67 rated) | 160 F | 60 F | 3.1 | Y |
> LCM550
LCM550 is a heavy-duty, 50000lb, high-quality threaded inline load cell for tension and compression applications. The fast response load cell operates reliably over a wide temperature range, making it suitable for various environments. As an IP64-rated device, the load cell has a sealed housing that prevents ingress of dust and water sprays from all directions.
LCM550 is available with a built-in connector that allows easy connection and disconnection and features TEDS auto-recognition of calibration data. Standard LCM550 models come with an integrated braided shielded cable.
The center covers are seam-welded to the sensor body, providing outstanding strength and enhanced protection against physical damage in addition to withstanding other harsh environmental conditions. A special heat treatment process has been applied to the flexure to improve durability, extending the life-cycle of the sensor. It also has a robust cable strain relief for rough environments to protect the cable.
The LCM550 has high stiffness and high natural frequency response rates, hence maintaining accuracy over its entire service life. Together with the robust construction, this feature makes LCM550 an ideal load cell for dynamic applications.
The LCM550 has male threads on both ends for easy and flexible mounting options. Also, the compact design allows you to mount it in different locations, including for those applications with limited spaces.
The updated version of LCM550 that features built-in TEDS has an integrated connector that easily disconnects a damaged cable, which saves time, leads to higher system availability and reduces total cost of ownership. Standard LCM550 models come with an integrated braided shielded cable that protects the signal wires while blocking any interference from stray magnetic and static electric fields.
The LCM550 load cell provides enhanced accuracy, performance, and long-term stability. In particular, it has a nonlinearity of ±0.2%.
The LCM550 has been tested by FUTEK’s world-class calibration department and is NIST traceable. We can also reduce hidden costs and setup time by calibrating your sensor with FUTEK electronics of your choice. In addition, we offer calibration to ANSI Z540-1 and ISO 17025 standards upon request.
The exceptional quality of this sensor makes it highly durable and reliable. Its body is made of aerospace-grade 17-4 precipitation hardened stainless steel, which provides high strength, high hardness, low hysteresis and creep properties, and corrosion resistance over a wide temperature range.
LCM550 is now offered in a connectorized version that has an automatic recognition of calibration data based on the TEDS IEEE 1451.4. The feature eliminates the slow and erroneous manual entry or configuration, hence saving installation time and money while improving accuracy and performance when paired with electronics that are TEDS compatible.
Designed and manufactured in-house, using US-sourced materials. Our multidisciplinary engineering teams, high precision machining center, state-of-the-art quality assurance systems, and R&D and manufacturing facilities are all under one roof, allowing us to continuously reinvent and refine our products and processes.