Please note that our offices will be closed on July 4th in observance of Independence day.
Item Number | Load Capacity | Inner Diameter In Inches | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Safe Overload | Ip / Nema Rating | Material | Weight In Lb | Custom Special | Temperature Shift Span | Max Compensated Temperature | Temperature Shift Zero | Min Compensated Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
50 lb | 0.1875 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
50 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
50 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
100 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
100 lb | 0.125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
100 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
100 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
250 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
250 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
250 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
500 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
500 lb | 0.1875 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
500 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
1000 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
1000 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
1000 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.13 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
5 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | Fatigue Rated, TEDS | mV/V | Cable & Connector | 1 | 9 Pin D-Sub Male | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 3 ft | Compression | 0.5 %RO | 185 F | -40 F | 10 VDC | 1 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.125 | Y | 0.1 TSS | 90 F | 0.2 TSZ | 60 F | ||
25 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | Submersible, Water Resistance | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP68 | 17-4 PH S.S. | 0.125 | Y | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | ||
50 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | Submersible, Water Resistance | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP68 | 17-4 PH S.S. | 0.125 | Y | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | ||
500 lb | 0.1875 | 0.98 | 0.28 | 0.98 | 0.98 | High Temperature | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.125 | Y | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |||
500 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | Vacuum Rated | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | 150 %RO | IP64 | 17-4 PH S.S. | 0.125 | Y | 0.005 TSS | 104 F | 0.005 TSZ | -40 F |
Model LTH300 is a Donut Load Cell built for Press, or Inline compression applications. The standard LTH300 Donut Load Cell model has a very robust construction available in 17-4 Stainless Steel, with an I.D. range of 1/8” to 3/8” and a 10 feet long 29 AWG 4 conductor shielded Teflon cable. You will also find option for external matched output readily available.
Donut Load Cells
FUTEK's Donut Load Cells (LTH Series) offer high accuracy and high stiffness. A Donut Load Cell (aka Thru Hole load Cell) is a variation of a low profile compression load cell and features a compact, smooth thru-hole design for use in applications which require the load structure to pass thru the sensor. Typical applications include press, Inline compression, bolt force measurements (bolt loading), clamping forces, overload monitoring post or leg mount, and rolling mill systems. Measurement range for begins at at 5 lb and goes up to 50,000 lbs. Standard sensor output is mV/V. Amplified output available via in-line amplifiers, such as FUTEK Signal Conditioners.