Item Number | Load Capacity | Inner Diameter In Inches | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special | Connection Code | Safe Overload |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 lb | 0.1875 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 50 lb , Through Hole Donut/Washer Load Cell , 3/16" [4.76 mm] ID , RoHS Compliant, Material - 17-4 PH S.S. , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
50 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 50 lb , Through Hole Donut/Washer Load Cell , 1/4" [6.35 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
50 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 50 lb , Through Hole Donut/Washer Load Cell , 5/16" [7.93 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
50 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 50 lb , Through Hole Donut/Washer Load Cell , 3/8" [9.53 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
100 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 100 lb , Through Hole Donut/Washer Load Cell , 1/4" [6.35 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
100 lb | 0.125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 100 lb , Through Hole Donut/Washer Load Cell , 1/8" [3.18 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | Y | WC1 | 150 %RO | ||
100 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 100 lb , Through Hole Donut/Washer Load Cell , 5/16" [7.93 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
100 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 100 lb , Through Hole Donut/Washer Load Cell , 3/8" [9.53 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
250 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 250 lb , Through Hole Donut/Washer Load Cell , 5/16" [7.93 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
250 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 250 lb , Through Hole Donut/Washer Load Cell , 1/4" [6.35mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
250 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 250 lb , Through Hole Donut/Washer Load Cell , 3/8" [9.53 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
500 lb | 0.1875 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 500 lb , Through Hole Donut/Washer Load Cell , 3/16" [4.76 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
500 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 500 lb , Through Hole Donut/Washer Load Cell , 1/4" [6.35 mm] ID , RoHS Compliant , Material - 17-4 PH S.S. , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||||
1000 lb | 0.25 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 1000 lb , Through Hole Donut/Washer Load Cell , 1/4" [6.35 mm] ID , RoHS Compliant , Material - 17-4 PH S.S. , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
1000 lb | 0.3125 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 1000 lb , Through Hole Donut Load Cell , RoHS Compliant, Material - 17-4 PH S.S. , 5/16" [7.93 mm] ID , Bushing Provision , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO | ||
1000 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO, 0.5 %RO | 200 F | -60 F | 18 VDC, 18 VDC | 0.5 %RO, 0.5 %RO | 700 Ohm, 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 1000 lb , Through Hole Donut/Washer Load Cell , 3/8" [9.53 mm] ID , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.13 | N | WC1 | 150 %RO, 150 %RO | ||
50 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | Submersible, Water Resistance | RoHS | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP68 | 17-4 PH S.S. | LTH300 , 50 lb , Submersible Donut/Washer Load Cell , 3/8" [9.53 mm] ID , IP68 , Material - 17-4 PH S.S. , RoHS Compliant , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 0.125 | Y | WC1 | 150 %RO | |
500 lb | 0.375 | 0.98 | 0.28 | 0.98 | 0.98 | Vacuum Rated | mV/V | Cable | 1 | 29 Awg 4 Conductor Spiral Shielded Teflon Cable | 10 ft | Compression | 0.5 %RO | 200 F | -60 F | 18 VDC | 0.5 %RO | 700 Ohm | IP64 | 17-4 PH S.S. | LTH300 , 500 lb , Donut Load Cell , Material - 17-4 PH S.S. , 3/8" [9.53 mm] ID , Vacuum Compatible/Low Outgassing , -40 to +104 F [-40 to 40 C] Compensated Temp. Range , 29 Awg 4 Conductor Spiral Shielded Teflon Cable , 10 ft Long | 104 F | -40 F | 0.125 | Y | WC1 | 150 %RO |
> LTH300
LTH300 is a miniature, low-profile donut or through-hole load cell for applications that require the load structure to pass through the sensor. It features multiple strain gauges and a unique monolithic gauge design that reduces output errors from extraneous/off-axis loads. The model has exceptionally low deflection for applications that need a dynamic response.
A sensor that works by compression monitoring, the LTH300 is ideal for inline applications with limited space that requires a sensor that can handle eccentric loads and still maintain a high level of accuracy and reliability.
At 0.28in (7.1mm) height and 0.98in (24.9mm) diameter, these miniature sensors fit into applications that require a very small footprint. The units are offered in a variety of inner diameter sizes from 1/8in to 3/8in. The lightweight models weigh 2oz (57g).
The proprietary monolithic gauge design coupled with FUTEK’s sophisticated metal foil strain gauge technology guarantees high accuracy, repeatability, and fast dynamic response. The extra strain elements inside the sensor ensures high sensitivity and accurate measurements to off-axis loads, even in extraneous load conditions. This allows you to mount the sensor in different rotational patterns, orienting them to suit your system design, and still collect reliable, and accurate measurements.
The stiff design of the diaphragm structure and the minimal soldering points of the monolithic gauge element makes this model well suited for continuous load monitoring for challenging applications. The ability to withstand eccentric loading is another great feature, as dynamic impact forces can be easily monitored. The sensors are also conformally coated inside with a silicone dielectric gel, which absorbs shock and vibration, ensuring that the interconnected wires do not fatigue or fail. The coating also provides environmental protection against any ingress, improving product life. The overall design qualifies for an IP64 rating.
LTH300 model has a through hole with an inner hub that allows the load to be transferred through it. The outer diameter has a hub on the bottom base, where the unit is to be supported. The diaphragm between the loading point (ID) and the mounting point (OD) is where the strain is measured. Typically, a bolt or any other component connected to the load, passes through the ID.
These miniature sensors feature a custom-designed, high stranded 29 AWG, 4-conductor, 10-foot (3m) long cable with spiral shielding and a Teflon outer jacket. It is a mechanically crimped cable with a custom-machined strain relief that enables a very high level of security for harsh environments.
With a 700 Ohm bridge resistance, the LTH300 consumes less current than a traditional load cell. This is especially valuable for any applications that are battery-operated or are embedded in tight spaces where heat generation could become an issue.
The LTH300 provides reliable performance over a wide temperature range of –60 to 200°F (–50 to 93°C). The strong thermal performance allows you to use the sensor in various applications and environments.
The LTH400 has been tested by FUTEK’s world-class calibration department and is NIST traceable. We can also reduce hidden costs and setup time by calibrating your sensor with FUTEK electronics of your choice. In addition, we offer calibration to ANSI Z540-1 and ISO 17025 standards upon request.
The exceptional quality of the LTH300 makes it highly durable, robust, and reliable. Its body is made of aerospace-grade 17-4PH stainless steel, which provides high strength, high hardness, and corrosion resistance over a wide temperature range.
Designed and manufactured in-house. Our multidisciplinary engineering teams, high precision machining center, state-of-the-art quality assurance systems, and R&D and manufacturing facilities are all under one roof, allowing us to continuously reinvent and refine our products and processes.
FUTEK’s LTH series sensors are ideally suited for applications such as press, inline compression applications, bolt fastening, toggle force clamp measurement, overload monitoring, post or leg mount, rolling mill systems, nut runner force/torque monitoring, and dual tank level controllers. Being miniature, highly robust, and reliable, these sensors were featured in NASA’s Orion deployment mechanism.