Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Connector Type | Output Type | Ip / Nema Rating | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | No | N | |
5000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 3.5 | Yes | N | |
500 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | Yes | N | |
1000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | Yes | N | |
2500 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 3.5 | Yes | N | |
250 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | Yes | N | |
250 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | Yes | N | |
500 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | Yes | N | |
1000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | Yes | 1 | 1.3 | Yes | N | |
2500 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 3.5 | Yes | N | |
5000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | Yes | 1 | 3.5 | Yes | N |
Model LCF451 Pancake Load Cell (Tension Base) is the Fatigue Rated version of the LCF450. Similar to the LCF450, the Pancake Load Cell (Fatigue Rated) is designed for tension and compression applications. It is available in Anodized Aluminum for lower capacities (250 lb – 1,000 lb) and 17-4 Stainless Steel for higher capacities (2,500 lbs -5,000 lbs).