FUTEK offices will be closed on Monday, May 29th, in observance of Memorial Day.
Item Number | Load Capacity | Thread Size | Inner Diameter In Inches | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12500 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated, RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF501 , 12500 lb , Fatigue Rated Low Profile Universal Pancake Load Cell , RoHS Compliant, 2 mV/V , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | |
12500 lb | M33x2 | 1.21 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated, RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF501 , 12500 lb , Fatigue Rated Low Profile Universal Pancake Load Cell , RoHS Compliant, 2 mV/V , Material - 17-4 PH S.S. , M33x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | |
25000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated | mV/V | Connector | 2 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF501 , Ch 1: 25000 lb; Ch 2: 25000 lb , Low Profile Universal Pancake , Fatigue Rated, Dual Bridge , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02A-10-6P | 160 F | 60 F | 9 | Y | |
25000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated, RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF501 , 25000 lb , Fatigue Rated Low Profile Universal Pancake Load Cell , RoHS Compliant, 2 mV/V , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | |
25000 lb | M33x2 | 1.21 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated, RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF501 , 25000 lb , Fatigue Rated Low Profile Universal Pancake Load Cell , RoHS Compliant, 2 mV/V , Material - 17-4 PH S.S. , M33x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | |
11240.4 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated | mA | Connector | 1 | 6 Pin Bendix Mating Connector, PT06A-10-6S Style | Compression | 0.02 %RO | 185 F | -13 F | 24 VDC | 0.1 %RO | IP65 | 17-4 PH S.S. | LCF501 , 50000 N , Fatigue Rated Low Profile Universal Pancake Load Cell , Material - 17-4 PH S.S. , 1 1/4-12-Thread , Fatigue Rated , w/ Compression Only Amplified 4-20 mA Analog Output , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 9 | Y | ||
22480.9 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated | mA | Connector | 1 | 6 Pin Bendix Mating Connector, PT06A-10-6S Style | Compression | 0.02 %RO | 185 F | -13 F | 24 VDC | 0.1 %RO | IP65 | 17-4 PH S.S. | LCF501 , 100000 N , Fatigue Rated Low Profile Universal Pancake Load Cell , Material - 17-4 PH S.S. , 1 1/4-12-Thread , Fatigue Rated , w/ Compression Only Amplified 4-20 mA Analog Output , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 9 | Y |
Model LCF501 Pancake Load Cell (Fatigue Rated) is the fatigue rated version of the LCF500. Similar to the LCF500, the Pancake Load Cell (Fatigue Rated) is designed for tension and compression applications. The LCF501 Pancake Load Cell (Fatigue Rated) is available in 17-4 Stainless Steel ranging from 12,500 lbs to 25,000 lbs with options for Metric Threads and Amplified Version readily available.
The Pancake Load Cell (Fatigue Rated) uses metal foil strain gauge technology, great accuracy. It has Nonlinearity of ±0.1%, an operating temperature ranging from -60°F to 200°F, and Deflection of 0.001” to 0.0015” nominal. The standard LCF501 Pancake Load Cell (Fatigue Rated) can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for quick delivery.