Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Connector Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Environmental Conditions | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N | ||||||
5000 lb | Compression | M16x2 | 1.37 | 4.12 | 4.12 | 4.12 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mA | IP64 | 17-4 PH S.S. | 1 | 3.6 | Y | ||||||||
500 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | No | 1 | 1.3 | Yes | N | ||||||
1000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | No | 1 | 1.3 | Yes | N | ||||||
1000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | No | 1 | 1.3 | Yes | N | ||||||
2000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | No | 1 | 1.3 | Yes | N | ||||||
2000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | No | 1 | 1.3 | Yes | N | ||||||
5000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N | ||||||
5000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N | ||||||
10000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N | ||||||
10000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N | ||||||
500 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 2024-T4 | No | No | 1 | 1.3 | Yes | N | ||||||
5000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | Yes | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N | ||||||
10000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | 4.12 | 4.12 | Cable | 28 Awg 6 Conductor Shielded Polyurethane Cable | 10 ft | mV/V | IP50 | 17-4 PH S.S. | 1 | 3.5 | Y | |||||||
5000 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | 4.12 | 4.12 | No | Cable | 26 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | High Temperature | 17-4 PH S.S. | No | No | 1 | 3.5 | No | Y | |||
300 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | 4.12 | 4.12 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 30 ft | mV/V | IP64 | High Temperature | 17-4 PH S.S. | 1 | 3.5 | Y | ||||||
10000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | 4.12 | 4.12 | Cable | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | mV/V | High Temperature | 17-4 PH S.S. | 1 | 3.5 | Y | |||||||
1000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | 4.12 | 4.12 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mA | IP64 | 2024-T4 | 1 | 1.4 | Y | ||||||||
10000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | 4.12 | 4.12 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mA | IP64 | 17-4 PH S.S. | 1 | 3.6 | Y | ||||||||
10000 lb | Tension & Compression | M16x2 | 1.37 | 4.12 | 4.12 | 4.12 | Cable | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | Cryogenic | 17-4 PH S.S. | 1 | 3.5 | Y | |||||||
14000 lb | Compression | M16x2 | 1.37 | 4.12 | 4.12 | 4.12 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mA | IP64 | 17-4 PH S.S. | 1 | 3.6 | Y | ||||||||
300 lb | Tension & Compression | 5/8-18 | 1.37 | 4.12 | No | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | mV/V | IP65 | 17-4 PH S.S. | No | No | 1 | 3.5 | Yes | N |
Model LCF450 is a Pancake Load Cell designed for both tension and compression applications. The flexure has eight bolt-down holes along its outer diameter for easy mounting. It is available in Anodized Aluminum for lower capacities (500 lb – 2,000 lb) and 17-4 Stainless Steel for higher capacities (300 lbs and 5,000 lbs -10,000 lbs) with options such as Metric Threads, Fatigue Rating, and Amplified Version readily available.
The Pancake Load Cell offers high accuracy. It has Nonlinearity of ±0.1%, an Operating Temperature of -60°F to 200°F, and Deflection of 0.002” to 0.005” nominal. The standard LCF450 Pancake Load Cell can be modified or customized to meet your requirements and most models are in our inventory making them available for quick delivery.