Item Number | Load Capacity | Thread Size | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 300 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
300 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.05 %RO | 744 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 300 lb , Low Profile Universal Pancake , RoHS Compliant, 0.05% Nonlinearity, Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
500 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF450 , 500 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.3 | N | ||||||
500 lb | M16x2 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF450 , 500 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.3 | N | ||||||
1000 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF450 , 1000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.3 | N | ||||||
1000 lb | M16x2 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF450 , 1000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.3 | N | ||||||
2000 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF450 , 2000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.3 | N | ||||||
2000 lb | M16x2 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF450 , 2000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.3 | N | ||||||
5000 lb | M16x2 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 5000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 17-4 PH S.S. , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
5000 lb | 5/8-18 | 4.12 | 1.37 | RoHS, TEDS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 5000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 17-4 PH S.S. , 5/8-18-Thread , TEDS (IEEE1451.4) Recognition, 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
5000 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 5000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
10000 lb | M16x2 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 10000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 17-4 PH S.S. , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
10000 lb | 5/8-18 | 4.12 | 1.37 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 10000 lb , Low Profile Universal Pancake , RoHS Compliant, Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.5 | N | ||||||
300 lb | 5/8-18 | 4.12 | 1.37 | 4.12 | 4.12 | High Temperature | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 30 ft | Tension & Compression | 0.02 %RO | 300 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | IP64 | 17-4 PH S.S. | LCF450 , 300 lb , Low Profile Universal Pancake , Material - 17-4 PH S.S. , 5/8-18-Thread , High Temperature Compensated from 60 to 300 F (16 to 149 C) , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 30 ft Long | 300 F | 60 F | 3.5 | Y | |||
1000 lb | M16x2 | 4.12 | 1.37 | 4.12 | 4.12 | mA | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 185 F | -13 F | 24 VDC | 0.1 %RO | IP64 | 2024-T4 | LCF450 , 1000 lb , Low Profile Universal Pancake , Current Output 12 mA +/-8 mA , Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 1.4 | Y | ||||||
5000 lb | 5/8-18 | 4.12 | 1.37 | 4.12 | 4.12 | High Temperature | mV/V | Cable | 1 | 26 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | 17-4 PH S.S. | LCF450 , 5000 lb , Low Profile Universal Pancake , Rated to 180 C , Material - 17-4 PH S.S. , 5/8-18-Thread , High Temperature , 26 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long | 160 F | 60 F | 3.5 | Y | ||||
5000 lb | M16x2 | 4.12 | 1.37 | 4.12 | 4.12 | mA | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Compression | 0.02 %RO | 185 F | -13 F | 24 VDC | 0.1 %RO | IP64 | 17-4 PH S.S. | LCF450 , 5000 lb , Low Profile Compression Only Pancake Load Cell , Current Output 4-20 mA , Material - 17-4 Ph S.S. , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P, RoHS Compliant | 160 F | 60 F | 3.6 | Y | ||||||
10000 lb | M16x2 | 4.12 | 1.37 | 4.12 | 4.12 | High Temperature | mV/V | Cable | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | Tension & Compression | 0.02 %RO | 302 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | 17-4 PH S.S. | LCF450 , 10000 lb , Low Profile Universal Pancake , Material - 17-4 PH S.S. , M16x2-Thread , High Temperature , Operate up to 302 F (150 C) , 24 Awg 4 Conductor Braided Shielded Teflon Cable , 10 ft Long | 302 F | 60 F | 3.5 | Y | ||||
10000 lb | M16x2 | 4.12 | 1.37 | 4.12 | 4.12 | mA | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 185 F | -13 F | 24 VDC | 0.1 %RO | IP64 | 17-4 PH S.S. | LCF450 , 10000 lb , Low Profile Universal Pancake , Internally Amplified 12 mA +/-8 mA Current Output , Material - 17-4 Ph S.S. , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.6 | Y | ||||||
10000 lb | M16x2 | 4.12 | 1.37 | 4.12 | 4.12 | Cryogenic | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | IP65 | 17-4 PH S.S. | LCF450 , 10000 lb , Low Profile Universal Pancake , Low Temperature Compensated -40 to 160 F [-40 to 71 C] , Material - 17-4 PH S.S. , M16x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | -40 F | 3.5 | Y | ||||
10000 lb | 5/8-18 | 4.12 | 1.37 | 4.12 | 4.12 | mV/V | Cable | 1 | 28 Awg 6 Conductor Shielded Polyurethane Cable | 10 ft | Tension & Compression | 0.05 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | IP50 | 17-4 PH S.S. | LCF450 , 10000 lb , Low Profile Universal Pancake , Welded construction - Supports 10 MPa of Atmospheric Pressure , Material - 17-4 PH S.S. , 5/8-18-Thread , 28 Awg 4 Conductor Shielded Polyurethane Cable , 10 ft Long | 160 F | 60 F | 3.5 | Y | ||||
14000 lb | M16x2 | 4.12 | 1.37 | 4.12 | 4.12 | mA | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Compression | 0.02 %RO | 180 F | -40 F | 24 VDC | 0.1 %RO | IP64 | 17-4 PH S.S. | LCF450 , 14000 lb , Low Profile Compression Pancake , Current Output 4-20 mA , Material - 17-4 Ph S.S. , M16x2 Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 3.6 | Y |
Model LCF450 is a Pancake Load Cell designed for both tension and compression applications. The flexure has eight bolt-down holes along its outer diameter for easy mounting. It is available in Anodized Aluminum for lower capacities (500 lb – 2,000 lb) and 17-4 Stainless Steel for higher capacities (300 lbs and 5,000 lbs -10,000 lbs) with options such as Metric Threads, Fatigue Rating, and Amplified Version readily available.
The Pancake Load Cell offers high accuracy. It has Nonlinearity of ±0.1%, an Operating Temperature of -60°F to 200°F, and Deflection of 0.001” to 0.004” nominal. The standard LCF450 Pancake Load Cell can be modified or customized to meet your requirements and most models are in our inventory making them available for quick delivery.