Item Number | Load Capacity | Thread Size | Inner Diameter In Inches | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Cable Type | Cable Length | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special | Connection Code | Mechanical Overload Protection | Safe Overload | Fatigue Rated | Integrated Teds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | mV/V | Connector | 2 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , Ch 1: 25000 lb; Ch 2: 25000 lb , Low Profile Universal Pancake Load Cell , 1 1/4-12-Thread , Dual Bridge , 4 mV/V Output , Material - 17-4 PH S.S. , 6 Pin Bendix Receptacle, PT02A-10-6P | 160 F | 60 F | 9 | Y | CC1 | 150 %RO | |||||||
25000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 25000 lb , Low Profile Universal Pancake , RoHS Compliant, 4 mV/V , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1 | 150 %RO | No | No | ||||
25000 lb | M33x2 | 1.21 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 25000 lb , Low Profile Universal Pancake , RoHS Compliant, 4 mV/V , Material - 17-4 PH S.S. , M33x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1 | 150 %RO | No | No | ||||
50000 lb | M33x2 | 1.21 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | mV/V | Connector | 2 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , Ch 1: 50000 lb; Ch 2: 50000 lb , Low Profile Universal Pancake Load Cell , M33x2-Thread , Dual Bridge , 4 mV/V Output , Material - 17-4 PH S.S. , 6 Pin Bendix Receptacle, PT02A-10-6P | 160 F | 60 F | 9 | Y | CC1 | 150 %RO | |||||||
50000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 50000 lb , Low Profile Universal Pancake , RoHS Compliant, 4 mV/V , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1 | 150 %RO | No | No | ||||
50000 lb | M33x2 | 1.21 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 50000 lb , Low Profile Universal Pancake , RoHS Compliant, 4 mV/V , Material - 17-4 PH S.S. , M33x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1 | No | 150 %RO | No | No | |||
12500 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | Fatigue Rated, RoHS | mV/V | Cable | 1 | 28 Awg 6 Conductor Braided Shielded Polyurethane Cable | 5 ft | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.12 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 (QLA122) , 12500 lb , Low Profile Universal Pancake , w/ Internal Strain Relief , RoHS Compliant, Material - 17-4 PH S.S. , 1 1/4-12-Thread , 2 mV/V , 28 Awg 6 Conductor Shielded Polyurethane Cable , 5 ft Long | 160 F | 60 F | 9 | Y | WC4 | 300 %RO | |||||
20000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 20000 lb , Low Profile Universal Pancake , RoHS Compliant, 2mV/V , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1 | 150 %RO | No | No | ||||
20000 lb | 1.25 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 20000 lb , Custom Low Profile Compression Pancake Load Cell , 1 1/4" [31.8 mm] ID w/ 6x 6 mm Loading Flange , RoHS Compliant , 2 mV/V , Material - 17-4 PH S.S, 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | Y | CC1 | 150 %RO | |||||||
25000 lb | M33x2 | 1.21 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mA | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 185 F | -16 F | 24 VDC | 0.1 %RO | IP65 | 17-4 PH S.S. | LCF500 , 25000 lb , Low Profile Universal Pancake , RoHS Compliant, Current Output 12 mA +/-8mA , Material - 17-4 PH S.S. , M33x2-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1C | 150 %RO | No | No | |||||
30000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , 30000 lb , Low Profile Universal Pancake , RoHS Compliant, 2 mV/V , Material - 17-4 PH S.S. , 1 1/4-12-Thread , 6 Pin Bendix Receptacle, PT02E-10-6P | 160 F | 60 F | 9 | N | CC1 | 150 %RO | No | No | ||||
50000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Cable | 1 | 28 Awg 6 Conductor Braided Shielded Polyurethane Cable | 5 ft | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.12 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 (QLA122) , 50000 lb , Low Profile Universal Pancake , w/ Internal Strain Relief , RoHS Compliant, Material - 17-4 PH S.S. , 1 1/4-12-Thread , 4 mV/V , 28 Awg 6 Conductor Shielded Polyurethane Cable , 5 ft Long | 160 F | 60 F | 9 | N | WC4 | 150 %RO | No | No | |||
50000 lb | 1 1/4-12 | 1.16 | 5.98 | 1.75 | 5.98 | 5.98 | Water Resistance | RoHS | mV/V | Connector | 2 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.2 %RO | 350 Ohm | IP65 | 17-4 PH S.S. | LCF500 , Ch 1: 50000 lb; Ch 2: 50000 lb , Low Profile Universal Pancake Load Cell , 1 1/4-12-Thread , Dual Bridge , Temp. Comp. -40 to 104 F [-40 to 40 C] , 17-4 PH S.S. , 4 mV/V , RoHS Compliant , 6 Pin Bendix Receptacle, PT02E-10-6P | 104 F | -40 F | 9 | N | CC1 | 150 %RO | No | No |
Model LCF500 is a Pancake Load Cell designed for tension and compression applications. The diaphragm has twelve bolt holes along the outer diameter for easy mounting. The flexure is made of a robust 17-4 Alloy Steel and the capacity ranges from 20,000 lbs to 50,000 lbs, making it ideal for high capacity applications. You will also find options for Metric Threads, Fatigue Rating, and Amplified Version readily available.
The LCF500 Pancake Load Cell offers high accuracy with a Nonlinearity of ±0.1% and Deflection of 0.002” to 0.003” nominal. The standard LCF500 Pancake Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for quick delivery.