Item Number | Load Capacity | Thread Size | Outer Diameter In Inches | Height In Inches | Length In Inches | Width In Inches | Environmental Conditions | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Ip / Nema Rating | Material | Description | Max Compensated Temperature | Min Compensated Temperature | Weight In Lb | Custom Special | Connection Code | Mechanical Overload Protection | Safe Overload | Integrated Teds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | IP65 | 17-4 PH S.S. | LCF455 , 300 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant, Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | N | CC1 | 150 %RO | |||
500 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 500 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 2.5 | N | CC1 | 150 %RO | |||
500 lb | M16x2 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 500 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 2.5 | N | CC1 | No | 150 %RO | ||
1000 lb | 5/8-18 | 4.12 | 2.5 | 4.13 | 4.13 | TEDS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 790 Ohm | IP65 | 2024-T4 | LCF455 , 1000 lb , Low Profile Universal Pancake With Tension Base , +/-0.05% Non-Linearity , Material - 2024-T4 , 5/8-18-Thread , TEDS (IEEE1451.4) Recognition , 6 Pin Bendix Receptacle, PT02A-10-6P | 160 F | 60 F | 2.5 | Y | CC1T | 150 %RO | Yes | |||
1000 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 1000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 2.5 | N | CC1 | 150 %RO | |||
1000 lb | M16x2 | 4.13 | 2.5 | 4.13 | 4.13 | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 1000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 2.5 | N | CC1 | 150 %RO | ||||
1000 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.05 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 1000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , +/-0.05% Non-Linearity , Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02A-10-6P | 160 F | 60 F | 2.5 | N | CC1 | 150 %RO | |||
2000 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 2000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 2024-T4 , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 2.5 | N | CC1 | 150 %RO | |||
2000 lb | M16x2 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 2024-T4 | LCF455 , 2000 lb , Low Profile Universal Pancake With Tension Base , RoHS Compliant , Material - 2024-T4 , M16x2-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 2.5 | N | CC1 | 150 %RO | |||
3000 lb | M16x2 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 2 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.03 %RO | 200 F | -60 F | 20 VDC | 0.15 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF455 , Ch 1: 3000 lb; Ch 2: 3000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant, Material - 17-4 PH S.S. , M16x2-Thread , Dual Bridge , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | Y | CC1 | 150 %RO | |||
5000 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF455 , 5000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | N | CC1 | 150 %RO | |||
5000 lb | M16x2 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF455 , 5000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 17-4 PH S.S. , M16x2-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | N | CC1 | 150 %RO | |||
10000 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF455 , 10000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | N | CC1 | 150 %RO | |||
10000 lb | M16x2 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 700 Ohm | IP65 | 17-4 PH S.S. | LCF455 , 10000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant , Material - 17-4 PH S.S. , M16x2-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | N | CC1 | 150 %RO | |||
3000 lb | 5/8-18 | 4.13 | 2.5 | 4.13 | 4.13 | Water Resistance | RoHS | mV/V | Connector | 1 | 6 Pin Bendix Receptacle, PT02E-10-6P | Tension & Compression | 0.02 %RO | 200 F | -60 F | 20 VDC | 0.1 %RO | 744 Ohm | IP65 | 17-4 PH S.S. | LCF455 , 3000 lb , Low Profile Robust Universal Pancake With Tension Base , RoHS Compliant, Material - 17-4 PH S.S. , 5/8-18-Thread , 6 Pin Bendix Receptacle , PT02E-10-6P | 160 F | 60 F | 6.9 | N | CC1 | 150 %RO |
Model LCF455 is a Pancake Load Cell (Tension Base) designed for tension and compression applications. The low profile design offsets most off-axis loads making the “pancake” type a very popular selection. The LCF455 Pancake Load Cell (Tension Base) is comparable to the LCF450 but this model comes with a tension base, making it suitable for Inline applications on Actuators or Threaded Assemblies.
The Pancake Load Cell (Tension Base) uses metal foil strain gauge technology offering excellent accuracy. It has Nonlinearity of ±0.1% and Deflection of 0.001” to 0.004” nominal. The standard LCF455 Pancake Load Cell (Tension Base) can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for quick delivery.