Item Number | Load Capacity | # Of Axis | Mounting Type | Output Type | Length In Inches | Height In Inches | Width In Inches | Outer Diameter In Inches | Max Operating Temperature | Min Operating Temperature | Input Resistance | Nonlinearity | Safe Overload | Features | Environmental Conditions | Connection Type | Connector Type | Ip / Nema Rating | Material | Thread Size | Weight In Lb | Cable Type | Cable Length | # Of Bridges/channels | Description | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 lb | 2 | Flange, Shaft | mV/V | 1.98 | 3.32 | 1.98 | 1.98 | 200 F | -60 F | 372 Ohm | 0.1 %RO | 150 %RO | RoHS | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP50 | 17-4 PH S.S. | #8-32 | 1 | 1 | MBA400 , Ch Fx: 50 lb; Ch Fy: 50 lb , Bi-Axial Load Arm , RoHS Compliant, Material - 17-4 PH S.S. , #8-32 Threads , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
200 lb | 2 | Flange, Shaft | mV/V | 1.98 | 3.32 | 1.98 | 1.98 | 200 F | -60 F | 394 Ohm | 0.1 %RO | 150 %RO | RoHS | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP50 | 17-4 PH S.S. | #8-32 | 1 | 1 | MBA400 , Ch Fx: 200 lb; Ch Fy: 200 lb, Bi-Axial Load Arm, RoHS Compliant, Material - 17-4 PH S.S., #8-32 Threads , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | N | ||||
50 lb | 2 | Flange, Shaft | mV/V | 1.98 | 3.32 | 1.98 | 1.98 | 200 F | -60 F | 350 Ohm | 0.1 %RO | 150 %RO | Vacuum Rated | Cable | IP50 | 17-4 PH S.S. | #8-32 | 1 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 10 ft | 1 | MBA400 , Fx: 50 lb , Fy: 50 lb , Bi-Axial Load Arm, Material - 17-4 PH S.S. , Vacuum Compatible/Low Outgassing , Temperature Compensation -58 to 70 F (-50 to 21 C) , 2x 24 Awg , 4 Conductor Shielded Teflon Cable, 10 ft Long | Y | |||
50 lb | 2 | Flange, Shaft | mV/V | 1.98 | 3.32 | 1.98 | 1.98 | 200 F | -60 F | 394 Ohm | 0.1 %RO | 150 %RO | Submersible, Water Resistance | Cable | IP67 | 17-4 PH S.S. | #8-32 | 1 | 28 Awg 4 Conductor Shielded Polyurethane Cable | 20 ft | 1 | MBA400 , Ch Fx: 50 lb; Ch Fy: 50 lb , Bi-Axial Load Arm , Submersible in water up to 75 psi , Material - 17-4 PH S.S. , 2X 20 ft Cables with Max Strain relief radius not to exceed 3.75" from OD of Sensor. | Y | |||
200 lb | 2 | Flange, Shaft | mV/V | 1.98 | 3.32 | 1.98 | 1.98 | 200 F | -60 F | 372 Ohm | 0.1 %RO | 150 %RO | Submersible, Water Resistance | Cable | IP67 | 17-4 PH S.S. | #8-32 | 1 | 28 Awg 4 Conductor Shielded Polyurethane Cable | 50 ft | 1 | MBA400 , Ch Fx: 200 lb; Ch Fy: 200 lb , Bi-Axial Load Arm , Submersible , Material - 17-4 PH S.S. , #8-32 Threads , 28 AWG 6 Cond. Braided Shielded Polyurethane , 2x 50 ft Long | Y |
The Multi-Component Bi-Axial Load Arm offers an excellent solution for measuring Fx and Fy Loads. The MBA400 is made from robust 17-4 Stainless Steel, weighs only 16 oz, and offers a compact desing.
The Multi-Component Bi Axial Load Arm has high accuracy with a Nonlinearity of ±.1%. The MBA400 can be modified or customized to meet your requirements . Similar to our entire Multi-Component Load Cell product line this model is manufactured in USA and uses metal foil strain gauge technology
For 6 axis sensor, check out our QMA142 6 Axis Sensor.