Item Number | Torque Capacity | Torque Sensor Type | Mounting Type | Output Type | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Features | Max Operating Temperature | Min Operating Temperature | Nonrepeatability | Nonlinearity | Input Resistance | Max Excitation | Safe Overload | Connection Type | Ip / Nema Rating | Connector Type | # Of Bridges/channels | Material | Temperature Shift Zero | Max Compensated Temperature | Min Compensated Temperature | Description | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 in-oz | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 5 in-oz , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 1/4-Sq. Drive , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
10 in-oz | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 10 in-oz , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 1/4-Sq. Drive , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
50 in-oz | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 50 in-oz , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 1/4-Sq. Drive , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
160 in-oz | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 160 in-oz , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 1/4-Sq. Drive , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
400 in-oz | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 400 in-oz , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 1/4-Sq. Drive , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
1000 in-oz | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 1000 in-oz , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 1/4-Sq. Drive , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
100 in-lb | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 100 in-lb , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 3/8-Sq. Drive , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
200 in-lb | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 200 in-lb , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 3/8-Sq. Drive , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
500 in-lb | Reaction | Flange, Square Drive | mV/V | 3 | 3.10 | 3.94 | 3.94 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TDF400 , 500 in-lb , Reaction Torque Sensor w/ Flange , RoHS Compliant , Material - 2024-T4 , 3/8-Sq. Drive , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N |
FUTEK’s Reaction Torque Sensor - Flange offers a unique solution for Torque auditing applications. The TDF400 Reaction Torque Sensor - Flange is available in Aluminum construction with a built-in Overload Protection up to 400 in-oz.
The standard TDF400 Reaction Torque Sensor - Flange can be modified or customized to meet your requirements. The TDF400 Reaction Torque Sensor - Flange Series is manufactured in USA and uses metal foil strain gauge technology.