Item Number | Torque Capacity | Torque Sensor Type | Mounting Type | Output Type | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Inner Diameter In Inches | Features | Max Operating Temperature | Min Operating Temperature | Nonrepeatability | Nonlinearity | Input Resistance | Max Excitation | Safe Overload | Connection Type | Ip / Nema Rating | Connector Type | # Of Bridges/channels | Material | Temperature Shift Zero | Max Compensated Temperature | Min Compensated Temperature | Description | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 in-oz | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.50 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 5 in-oz , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
10 in-oz | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.50 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 10 in-oz , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
50 in-oz | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.50 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 50 in-oz , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
160 in-oz | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.50 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 160 in-oz , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
400 in-oz | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.50 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 400 in-oz , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
1000 in-oz | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.50 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 1000 in-oz , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , Overload Protection , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
100 in-lb | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 100 in-lb , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
200 in-lb | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 200 in-lb , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N | |
500 in-lb | Reaction | Flange | mV/V | 3 | 3.10 | 3.94 | 3.94 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF425 , 500 in-lb , Reaction Torque w/ Flanges , RoHS Compliant , Material - 2024-T4 , 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.875 | N |
FUTEK’s Reaction Torque Sensor offers a unique solution for torque auditing applications. The TFF425 Reaction Torque Sensor is available in Aluminum construction and features a built-in Overload Protection up to 400 in-oz.
The standard TFF425 Reaction Torque Sensor can be modified or customized to meet your requirements. The TFF425 Reaction Torque Sensor Series is manufactured in USA and uses metal foil strain gauge technology.