Item Number | Torque Capacity | Torque Sensor Type | Mounting Type | Output Type | Environmental Conditions | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Inner Diameter In Inches | Features | Max Operating Temperature | Min Operating Temperature | Nonrepeatability | Nonlinearity | Input Resistance | Max Excitation | Safe Overload | Connection Type | Ip / Nema Rating | Cable Length | Connector Type | # Of Bridges/channels | Thread Size | Cable Type | Material | Temperature Shift Zero | Max Compensated Temperature | Min Compensated Temperature | Description | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 in-oz | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 5 in-oz , Reaction Torque Sensor, RoHS Compliant, Thru Hole , Material - 2024-T4 , 1/2" [12.7 mm] ID , Integrated Overload Protection, 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.5625 | N | ||||
10 in-oz | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 10 in-oz , Reaction Torque Sensor, RoHS Compliant, Thru Hole , Material - 2024-T4 , 1/2" [12.7 mm] ID , Integrated Overload Protection, 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.5625 | N | ||||
50 in-oz | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 50 in-oz , Reaction Torque Sensor , RoHS Compliant , Through Hole , Material - 2024-T4 , 1/2" [12.7 mm] ID , Integrated Overload Protection , 4 Pin Lemo Receptacle , EGG.0B.304.CLL | 0.5625 | N | ||||
160 in-oz | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 160 in-oz , Reaction Torque Sensor, RoHS Compliant, Thru Hole , Material - 2024-T4 , 1/2" [12.7 mm] ID , Integrated Overload Protection, 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.5625 | N | ||||
400 in-oz | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 400 in-oz , Reaction Torque Sensor, RoHS Compliant, Thru Hole , Material - 2024-T4 , 1/2" [12.7 mm] ID , Integrated Overload Protection, 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.5625 | N | ||||
1000 in-oz | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 1000 in-oz , Reaction Torque Sensor, RoHS Compliant, Thru Hole , Material - 2024-T4 , 1/2" [12.7 mm] ID, Integrated Overload Protection, 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 0.5625 | N | ||||
100 in-lb | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 100 in-lb , Reaction Torque Sensor , RoHS Compliant , Thru Hole , Material - 2024-T4 , 0.66 " [16.8 mm] ID , 4 Pin Lemo Receptacle , EGG.0B.304.CLL | 0.5625 | N | ||||
200 in-lb | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 200 in-lb , Reaction Torque Sensor, RoHS Compliant , Thru Hole, Material - 2024-T4 , 0.66 " [16.8 mm] ID , 4 Pin Lemo Receptacle , EGG.0B.304.CLL | 0.5625 | N | ||||
500 in-lb | Reaction | Flange | mV/V | 2 | 1.98 | 1.98 | 1.98 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Connector | IP40 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | 1 | #8-32 | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 500 in-lb , Reaction Torque Sensor , RoHS Compliant , Thru Hole, Material - 2024-T4 , 0.66 " [16.8 mm] ID , 4 Pin Lemo Receptacle , EGG.0B.304.CLL | 0.5625 | N | ||||
50 in-oz | Reaction | Flange | mV/V | Vacuum Rated | 2 | 1.98 | 1.98 | 1.98 | 0.51 | Overload Protection, RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 350 Ohm | 18 VDC | 300 %RO | Cable | IP40 | 10 ft | 1 | #8-32 | 26 Awg 4 Conductor Braided Shielded Teflon Cable | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 50 in-oz , Reaction Torque Sensor , Material - 2024-T4 , 1/2" [12.7 mm] ID , Vacuum Compatible/Low Outgassing , RoHS Compliant, #26 Awg 4 Cond. Braided Shielded Teflon Cable , 10 ft Cable | 0.5625 | Y | ||
1000 in-oz | Reaction | Flange | mV/V | Vacuum Rated | 2 | 1.98 | 1.98 | 1.98 | 0.51 | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 394 Ohm | 18 VDC | 150 %RO | Cable | IP40 | 10 ft | 1 | #8-32 | 26 Awg 4 Conductor Braided Shielded Teflon Cable | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 1000 in-oz , Reaction Torque Sensor , Material - 2024-T4 , 1/2" [12.7 mm] ID , Vacuum Compatible/Low Outgassing , 26 Awg 4 Cond. Braided Shielded Teflon Cable , 10 ft Cable | 0.5625 | Y | |||
100 in-lb | Reaction | Flange | mV/V | Vacuum Rated | 2 | 1.98 | 1.98 | 1.98 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Cable | IP40 | 10 ft | 1 | #8-32 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 100 in-lb , Reaction Torque Sensor , Material - 2024-T4 , 0.66" [16.8 mm] ID , Vacuum Compatible/Low Outgassing , RoHS Compliant , #26 Awg 4 Cond. Braided Shielded Teflon Cable , 10 ft Cable | 0.5625 | Y | ||
500 in-lb | Reaction | Flange | mV/V | Vacuum Rated | 2 | 1.98 | 1.98 | 1.98 | 0.66 | RoHS | 200 F | -60 F | 0.05 %RO | 0.2 %RO | 700 Ohm | 18 VDC | 150 %RO | Cable | IP40 | 10 ft | 1 | #8-32 | 24 Awg 4 Conductor Braided Shielded Teflon Cable | 2024-T4 | 0.002 TSZ | 160 F | 60 F | TFF400 , 500 in-lb , Reaction Torque Sensor , Material - 2024-T4 , 0.66" [16.8 mm] ID , Vacuum Compatible/Low Outgassing , RoHS Compliant , #26 Awg 4 Cond. Braided Shielded Teflon Cable , 10 ft Cable | 0.5625 | Y |
> TFF400
TFF400 is a flexible and reliable reaction torque sensor with a through-hole design that is easy to integrate into torque auditing applications. Some capacities feature a cable connector for quick and easy disconnect, which makes the sensor easy to install and maintain.
Featuring a wide range of capacities, starting at as low as 5in-oz and going up to 500in-lb, the model is easily swapped out and replaceable when testing needs or application requirements change. Additionally, the TFF400 can be customized with special features, such as vacuum compatibility.
For easy interfacing, the TFF400 sensor has top and bottom flanges, each of which has female threads and a center counterbore that helps provide tighter tolerances and keep parts inline. A through-hole allows a motor shaft to pass through freely without touching the center of the sensor, providing an alternative to bolting the sensor to the motor by allowing installment further downstream.
The TFF400 inch-ounce models have 300% mechanical overload protection. This prevents sensor damage from direct inline overloads that could occur during the setup process or the occasional system over range. The inch-to-pound versions are able to withstand about 150% of their capacity rating.
Measuring just 2in (50.8mm) in height and 1.9in (50.3mm) in diameter, the compact sensor is easy to integrate into a wide range of applications. The light weight of 9oz (250g) ensures that the unit’s weight doesn’t impact the performance of the system under test.
The sensor body is constructed with high-quality aluminum 2024-T4 that is a light and high strength material that offers good machinability and high fatigue resistance.
Some TFF400 models feature 4-Pin Lemo receptacles which allows you to easily connect and disconnect the cable to and from the sensor. A damaged sensor cable can be replaced without having to replace or disassemble the sensor or any other system component, which saves time, leads to higher system availability and reduces total cost of ownership.
The 4-pin Lemo receptacles, EGG.0B.304.CLL, features a simple, self-latching mechanism that enables faster mating and release operations while ensuring a secure and safe connection. It has a shield to protect the cables from interference and noise while the strain relief boots prevent the cables from coming out.
The TFF400 has a high stiffness and high natural frequency, hence maintaining accuracy over its entire service life. Together with the robust construction, this feature makes this sensor ideal for dynamic applications.
Designed and manufactured in-house. Our multidisciplinary engineering teams, high precision machining center, state-of-the-art quality assurance systems, and R&D and manufacturing facilities are all under one roof, allowing us to continuously reinvent and refine our products and processes.
The TFF400 has been tested by FUTEK’s world-class calibration department and is NIST traceable. We can also reduce hidden costs and setup time by calibrating your sensor with FUTEK electronics of your choice. In addition, we offer calibration to ANSI Z540-1 and ISO 17025 standards upon request.