Item Number | Torque Capacity | Torque Sensor Type | Mounting Type | Output Type | Height In Inches | Length In Inches | Width In Inches | Connection Type | Ip / Nema Rating | Fatigue Rated | Rotary Type | Connector Type | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106.209 in-lb | Rotary | Square Drive | Encoder, VDC | 2.04 | 2.28 | 1.1 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
159.313 in-lb | Rotary | Square Drive | Encoder, VDC | 2.04 | 2.28 | 1.1 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
442.537 in-lb | Rotary | Square Drive | Encoder, VDC | 2.28 | 2.32 | 1.49 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
885.075 in-lb | Rotary | Square Drive | Encoder, VDC | 2.28 | 2.32 | 1.49 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
1416.12 in-lb | Rotary | Square Drive | Encoder, VDC | 2.28 | 2.32 | 1.49 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
2212.69 in-lb | Rotary | Square Drive | Encoder, VDC | 2.99 | 2.52 | 2.28 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
4425.37 in-lb | Rotary | Square Drive | Encoder, VDC | 2.99 | 2.24 | 2.28 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N | |
8850.75 in-lb | Rotary | Square Drive | Encoder, VDC | 3.54 | 2.24 | 2.87 | Connector | IP40 | No | Non Contact | 12 Pin Binder Receptacle, 09-0331-90-12 | N |
FUTEK’s Rotary Torque Sensor - Non Contact Square Drive with Encoder offers a unique solution for torque auditing applications. The TRD605 Rotary Torque Sensor - Non Contact Square Drive with Encoder is available in a wide capacity range and utilizes strain gauge technology. FUTEK's TRD Series is also available with a TEDS / IEEE1451.4 option.