Item Number | Torque Capacity | Torque Sensor Type | Mounting Type | Output Type | Height In Inches | Length In Inches | Width In Inches | Max Operating Temperature | Min Operating Temperature | Nonrepeatability | Nonlinearity | Input Resistance | Max Excitation | Safe Overload | Connection Type | Ip / Nema Rating | Rotary Type | Connector Type | Temperature Shift Zero | Description | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.1044 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 2.04 | 2.28 | 1.1 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 6 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 1/4-Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N | |
106.209 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 2.04 | 2.28 | 1.1 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 12 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 1/4-Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N | |
265.522 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 2.28 | 2.32 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 30 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 3/8-Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N | |
557.597 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 2.28 | 2.32 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 63 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 3/8-Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N | |
1416.12 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 2.28 | 2.32 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 160 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 1/2-Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N | |
4425.37 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 2.99 | 2.52 | 2.28 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 500 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 3/4-Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N | |
8850.75 in-lb | Rotary | Square Drive | Encoder TTL, mV/V | 3.54 | 2.87 | 2.87 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 10 Pin Bendix Receptacle, PT02A-12-10P | 0.01 TSZ | TRD305 , 1000 N-m , Square Drive Rotary Torque Sensor w/ Encoder , 1" Sq. Drive , 10 Pin Bendix Receptacle, PT02A-12-10P | N |
FUTEK’s Rotary Torque Sensor - Square Drive with Encoder offers a unique solution for torque auditing applications. The TRD305 Rotary Torque Sensor - Square Drive with Encoder is available in a wide capacity range and utilizes strain gauge technology. FUTEK's TRD Series is also available with a TEDS / IEEE1451.4 option.