Doc#: EL1007 Model #LAU200 (L1050) Series
MATERIAL | CAPACITY (lb) | Fz DEFLECTION (in.) | NATURAL FREQUENCY (Hz) | β |
---|---|---|---|---|
17-4 S.S. | 10 | 0.002 | 550 | 0.1600 |
25 | 0.002 | 850 | 0.1547 | |
50 | 0.002 | 1300 | 0.1492 | |
100 | 0.002 | 1800 | 0.1406 | |
300 | 0.005 | 2300 | 0.1181 |
*FN results are based on calculation of deflection & weight scene on sensor arm.
Natural Frequency & Frequency response equations:
*Where β values are obtained by FUTEK Engineers