Deflection & Natural Frequency

Doc#: EL1012-A Model #LCA300 (L1645) Series

LCA300 3axis outline
MATERIAL MODEL CAPACITY (lb) DEFLECTION (in.) NATURAL FREQUENCY (Hz) β
(S.S.*) LCA300 2,000 0.001 38,000 0.0128
3,000 0.002 38,000 0.0128
5,000 0.002 43,000 0.0161
LCA305 7,500 0.001 44,100 0.0266
10,000 0.001 50,000 0.0325
LCA310 15,000 0.003 22,000 0.1144
20,000 0.003 24,300 0.1303
30,000 0.004 24,300 0.1302

*FN results are based on calculation of deflection & weight scene on sensor arm.

Natural Frequency & Frequency response equations:

Natural Frequency & Frequency Response Equations

*Where β values are obtained by FUTEK Engineers