Item Number | Load Capacity | Thread Size | Height In Inches | Length In Inches | Width In Inches | Features | Output Type | Connection Type | # Of Bridges/channels | Connector Type | Load Directions | Nonrepeatability | Max Operating Temperature | Min Operating Temperature | Max Excitation | Nonlinearity | Input Resistance | Safe Overload | Ip / Nema Rating | Material | Weight In Lb | Custom Special | Temperature Shift Span | Max Compensated Temperature | Temperature Shift Zero | Min Compensated Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 20000 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
0.5 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 10000 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
1 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 5000 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
2.2 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 11363.6 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
5 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 5000 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
10 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 2500 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
25 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 1000 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
50 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 500 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F | |
100 lb | #10-32 | 2.58 | 2.27 | 0.96 | Overload Protection, RoHS | mV/V | Connector | 1 | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | Tension & Compression | 0.05 %RO | 200 F | -60 F | 18 VDC | 0.05 %RO | 1120 Ohm | 250 %RO | IP40 | 2024-T4 | 0.3125 | N | 0.005 TSS | 160 F | 0.005 TSZ | 60 F |
The Tension and Compression Load Cell offers a compact design ideal for low capacity applications. With a height of only 2.25”, the LRF400 Tension and Compression Load Cell is a great selection for tight spaces. The Standard LRF400 Tension and Compression Load Cell model has female/female threads, 2024 Aluminum construction (10 gram - 100 lb), and a Lemo Receptacle.
With all of its design features the Tension and Compression Load Cell has a high accuracy with a Nonlinearity of ±0.05%, deflection of 0.003” to 0.0011” nominal and an operating temperature of -60° F to 200° F. This Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24 hour shipping.