Item Number | Load Capacity | Load Directions | Thread Size | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Integrated Teds | Connection Type | Connector Type | Cable Type | Cable Length | Output Type | Ip / Nema Rating | Material | Mechanical Overload Protection | Fatigue Rated | # Of Bridges/channels | Weight In Lb | Rohs | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
0.5 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
1 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
2.2 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
5 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
10 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
25 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
50 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N | ||||
100 lb | Tension & Compression | #10-32 | 2.58 | 2.27 | 0.96 | No | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | mV/V | IP40 | 2024-T4 | Yes | No | 1 | 0.3125 | Yes | N |
The Tension and Compression Load Cell offers a compact design ideal for low capacity applications. With a height of only 2.25”, the LRF400 Tension and Compression Load Cell is a great selection for tight spaces. The Standard LRF400 Tension and Compression Load Cell model has female/female threads, 2024 Aluminum construction (10 gram - 100 lb), and a Lemo Receptacle.
With all of its design features the Tension and Compression Load Cell has a high accuracy with a Nonlinearity of ±0.05%, deflection of 0.003” to 0.0011” nominal and an operating temperature of -60° F to 200° F. This Load Cell can be modified or customized to meet your requirements and most capacities are in our inventory, making them available for 24 hour shipping.