Item Number | Pressure Capacity | Pressure Type | Thread Size | Output Type | Wetted Material | Height In Inches | Length In Inches | Width In Inches | Outer Diameter In Inches | Connection Type | Cable Length | Connector Type | Ip / Nema Rating | Integrated Teds | Cable Type | Weight In Lb | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP64 | 0.28125 | N | ||||
5000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Cable | 3 ft | IP65 | 28 Awg 6 Conductor Shielded Polyurethane Cable | 0.28125 | N | |||
3000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP40 | 0.28125 | N | ||||
7500 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP40 | 0.28125 | N | ||||
10000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Cable | 3 ft | IP65 | 28 Awg 6 Conductor Shielded Polyurethane Cable | 0.28125 | N | |||
10000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP40 | 0.28125 | N | ||||
5000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | IP65 | 0.28125 | N | ||||
3000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Cable | 3 ft | IP65 | 28 Awg 6 Conductor Shielded Polyurethane Cable | 0.28125 | N | |||
300 psi | Gage | 7/16-20 | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP60 | 0.28125 | N | ||||
500 psi | Gage | 7/16-20 | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Cable | 3 ft | IP64 | 28 Awg 6 Conductor Braided Shielded Polyurethane Cable | 0.28125 | N | |||
1000 psi | Gage | 7/16-20 | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 4 Pin Lemo Receptacle, EGG.0B.304.CLL | IP40 | 0.28125 | N | ||||
1000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Cable | 3 ft | IP65 | 28 Awg 6 Conductor Shielded Polyurethane Cable | 0.28125 | N | |||
3000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Cable | 3 ft | IP65 | 28 Awg 6 Conductor Shielded Polyurethane Cable | 0.28125 | N | |||
10000 psi | Gage | 1/4 NPT | mV/V | 17-4 ph S.S. | 2 | 0.97 | 0.97 | 0.97 | Connector | 6 Pin Bendix Receptacle, PT02E-10-6P | IP65 | 0.28125 | N |
The PFP350 Pressure Sensor (Plug With Cable) is FUTEK’s general Pressure Sensor solution for a variety of applications depending on the specifications required. Utilizing metal foil strain gauge technology, the PFP350 is made from 17-4 Stainless Steel, weighs 5.5 oz, and it has mV/V output range as a standard and amplified VDC or 4-20mA per request. This product line is manufactured in USA.