Item Number | Torque Capacity | Torque Sensor Type | Output Type | Height In Inches | Length In Inches | Width In Inches | Max Operating Temperature | Min Operating Temperature | Nonrepeatability | Nonlinearity | Input Resistance | Max Excitation | Safe Overload | Connection Type | Ip / Nema Rating | Rotary Type | Connector Type | Material | Temperature Shift Zero | Max Compensated Temperature | Min Compensated Temperature | Description | Custom Special |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.5074 in-lb | Rotary | mV/V | 2.28 | 1.73 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 10 N-m , Shaft to Shaft Rotary Torque , 19mm Shaft w/ 6mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N | ||||
177.015 in-lb | Rotary | mV/V | 2.28 | 1.73 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 20 N-m , Shaft to Shaft Rotary Torque , 19mm Shaft w/ 6mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N | ||||
442.537 in-lb | Rotary | mV/V | 2.28 | 1.73 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 50 N-m , Shaft to Shaft Rotary Torque , 19mm Shaft w/ 6mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N | ||||
885.075 in-lb | Rotary | mV/V | 2.28 | 1.73 | 1.49 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 100 N-m , Shaft to Shaft Rotary Torque , 19mm Shaft w/ 6mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N | ||||
1770.15 in-lb | Rotary | mV/V | 3.54 | 2.24 | 2.87 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 200 N-m , Shaft to Shaft Rotary Torque , 38 mm Shaft w/ 10 mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N | ||||
4425.37 in-lb | Rotary | mV/V | 3.54 | 2.24 | 2.87 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 500 N-m , Shaft to Shaft Rotary Torque , 38mm Shaft w/10mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N | ||||
8850.75 in-lb | Rotary | mV/V | 3.54 | 2.24 | 2.87 | 122 F | 41 F | 0.2 %RO | 0.2 %RO | 350 Ohm | 11 VDC | 150 %RO | Connector | IP40 | Slip ring | 6 Pin Binder Receptacle, 09-0323-99-06 | 0.01 TSZ | TRS300 , 1000 N-m , Shaft to Shaft Rotary Torque , 38mm Shaft w/10mm Feather Keyway , 6 Pin Binder Receptacle, 09-0323-99-06 | N |
FUTEK’s Rotary Torque Sensor - Shaft to Shaft offers a unique solution for torque auditing applications. The TRS300 Shaft to Shaft Rotary Torque Sensor is available in a wide capacity range and utilizes strain gauge technology.